Tanya Crooks
Executive Director
Yvonne Ries
Deputy Executive Director-Education
David Lonergan
Deputy Executive Director - Finance
Nick Verreynne
Deputy Executive Director - People & Business Services
Sandra McCullough
Executive Assistant to Executive Director
EDUCATION TEAM | |
---|---|
Vanessa Noonan | Director – Teaching & Learning |
Eva Perry | Director - School Improvement |
Anne-Maree Coe | Acting Director - Early Years & OSHC |
Rev. Brenton Altmann | Director – Identity & Formation |
Jodi Blackwell | Assistant Director – Identity & Formation |
Carol Muller | Childrens Services Manager |
Dali Jovanovic | Childrens Services Manager |
Maryann Sword | Childrens Services Manager |
Michelle Mischefski | Childrens Services Manager |
FINANCE TEAM | |
---|---|
Joseph Chia | System Analyst Accountant |
Cynthia Lee | Accountant |
Elyse Mullins | Assistant Accountant |
Christine Hartung | Operational Support Manager |
Karen Sinnott | Kindy Advisor |
Sonja Prinkkilä | Early Years Facilities Co-ordinator |
Danielle Schneider | Payroll Manager |
Sarah Simpson | Senior Finance Officer |
Angela Sargeant | Finance Officer |
Thilani Alahakone | Finance Officer |
Sonia Stocker | Finance Officer |
Emmanuel Jordy | Finance Officer |
Hannelie Muller | CCS Admin |
Someya Variava | CCS Support |
PEOPLE & BUSINESS SERVICES TEAM | |
---|---|
Kevin Berry | Director - ICT |
Paula White | Business Support Manager |
Clare Cooper | Director Safety, Risk & Compliance |
Mariaan Conradie | Director - Human Resources |
Mary-Anne Rowett | Systems Support Manager |
Vivian Dray | HR Administrator |
Natasha Shami | Human Resources Officer |
Anne Muirhead | Human Resources Officer |
Paul Pantelimon | ICT Support |
Jesse Collins | ICT Support |